Rear Main Seal Set fit 97-16 GMC Hummer Pontiac Chevrolet 5.3L 6.0L 4.8L OHV
Save $6.00
Roll over image to zoom in
$19.00$25.00 (-24%)
Rear Main Seal Set fit 97-16 GMC Hummer Pontiac Chevrolet 5.3L 6.0L 4.8L OHV
Rear Main Seal Set fit 97-16 Chevrolet Cadillac Buick GMC 5.3L 6.0L 4.8L OHV
OEM NUMBER:BS40640, 100085, JV1657, 38617, RM3165, BS23002, 438830, 257747, S5671, RS29910, 17401
This Item Includes:,The same as picture
Lower Gasket Set / Conversion Gasket Set
RTV Silicone
RTV Silicone
Rear Main Seal Set fit 97-16 GMC Hummer Pontiac Chevrolet 5.3L 6.0L 4.8L OHV
Rear Main Seal Set fit 97-16 Chevrolet Cadillac Buick GMC 5.3L 6.0L 4.8L OHV
OEM NUMBER:BS40640, 100085, JV1657, 38617, RM3165, BS23002, 438830, 257747, S5671, RS29910, 17401
This Item Includes:,The same as picture
Lower Gasket Set / Conversion Gasket Set
RTV Silicone
RTV Silicone
Fit:
YEAR | MAKE | MODEL | ENGINE | ||
01-04 | AVANTI | II | 5.7L V8 OHV | (16V), VIN “G” | |
08-09 | BUICK | ALLURE | 5.3L 5328CC V8 OHV | (16V), VIN “C” | |
08-09 | BUICK | LACROSSE | 5.3L 5328CC V8 OHV | (16V), VIN “C” | |
04-07 | BUICK | RAINIER | 5.3L 5328CC V8 OHV | (16V), VIN “P, M” | |
04-05 | CADILLAC | CTS | 5.7L V8 OHV | (16V), VIN “S” | |
06-07 | CADILLAC | CTS | 6.0L 5967CC V8 OHV | (16V), VIN “U” | |
09-15 | CADILLAC | CTS | 6.2L 6162CC V8 OHV SUPERCHARGED | (16V), VIN “P” | |
03-06 | CADILLAC | ESCALADE ESV | 6.0L 5967CC V8 OHV | (16V), VIN “N” | |
09-14 | CADILLAC | ESCALADE ESV | 6.2L 6162CC V8 FLEX OHV | (16V), VIN “2, F” | |
07-14 | CADILLAC | ESCALADE ESV | 6.2L 6162CC V8 OHV | (16V), VIN “8” | |
02-06 | CADILLAC | ESCALADE EXT | 6.0L 5967CC V8 OHV | (16V), VIN “N” | |
09-13 | CADILLAC | ESCALADE EXT | 6.2L 6162CC V8 FLEX OHV | (16V), VIN “2, F” | |
07-13 | CADILLAC | ESCALADE EXT | 6.2L 6162CC V8 OHV | (16V), VIN “8” | |
02-05 | CADILLAC | ESCALADE | 5.3L 5328CC V8 OHV | (16V), VIN “T” | |
10-13 | CADILLAC | ESCALADE | 6.0L 5967CC V8 ELECTRIC/FLEX OHV | (16V), VIN “J” | |
2009 | CADILLAC | ESCALADE | 6.0L 5967CC V8 ELECTRIC/GAS OHV | (16V), VIN “5” | |
02-06 | CADILLAC | ESCALADE | 6.0L 5967CC V8 OHV | (16V), VIN “N” | |
09-14 | CADILLAC | ESCALADE | 6.2L 6162CC V8 FLEX OHV | (16V), VIN “2, F” | |
07-14 | CADILLAC | ESCALADE | 6.2L 6162CC V8 OHV | (16V), VIN “8” | |
02-06 | CHEVROLET | AVALANCHE 1500 | 5.3L 5328CC V8 FLEX OHV | (16V), VIN “Z” | |
02-06 | CHEVROLET | AVALANCHE 1500 | 5.3L 5328CC V8 OHV | (16V), VIN “T” | |
07-13 | CHEVROLET | AVALANCHE | 5.3L 5328CC V8 FLEX OHV | (16V), VIN “0, 3, 7” | |
07-09 | CHEVROLET | AVALANCHE | 5.3L 5328CC V8 OHV | (16V), VIN “J” | |
07-09 | CHEVROLET | AVALANCHE | 6.0L 5967CC V8 OHV | (16V), VIN “K, Y” | |
98-02 | CHEVROLET | CAMARO | 5.7L V8 OHV | (16V), VIN “G” | |
10-15 | CHEVROLET | CAMARO | 6.2L 6162CC V8 OHV | (16V), VIN “J, W” | |
11-15 | CHEVROLET | CAPRICE | 6.0L 5967CC V8 FLEX OHV | (16V), VIN “2” | |
09-12 | CHEVROLET | COLORADO | 5.3L 5328CC V8 OHV | (16V), VIN “L, P” | |
97-04 | CHEVROLET | CORVETTE | 5.7L V8 OHV | (16V), VIN “G, S” | |
05-07 | CHEVROLET | CORVETTE | 6.0L 5967CC V8 OHV | (16V), VIN “H” | |
08-13 | CHEVROLET | CORVETTE | 6.2L 6200CC V8 OHV | (16V), VIN “W” | |
06-13 | CHEVROLET | CORVETTE | 7.0L 7011CC V8 OHV | (16V), VIN “E” | |
07-14 | CHEVROLET | EXPRESS 1500 | 5.3L 5328CC V8 FLEX OHV | (16V), VIN “Z, 4” | |
03-09 | CHEVROLET | EXPRESS 1500 | 5.3L 5328CC V8 OHV | (16V), VIN “T” | |
10-15 | CHEVROLET | EXPRESS 2500 | 4.8L V8 FLEX OHV | (16V), VIN “A, F” | |
03-09 | CHEVROLET | EXPRESS 2500 | 4.8L V8 OHV | (16V), VIN “V, C” | |
03-05 | CHEVROLET | EXPRESS 2500 | 5.3L 5328CC V8 OHV | (16V), VIN “T” | |
03-16 | CHEVROLET | EXPRESS 2500 | 6.0L 5967CC V8 CNG OHV | (16V), VIN “U, B” | |
10-16 | CHEVROLET | EXPRESS 2500 | 6.0L 5967CC V8 FLEX OHV | (16V), VIN “G” | |
03-09 | CHEVROLET | EXPRESS 2500 | 6.0L 5967CC V8 OHV | (16V), VIN “U, K” | |
10-15 | CHEVROLET | EXPRESS 3500 | 4.8L V8 FLEX OHV | (16V), VIN “A, F” | |
05-09 | CHEVROLET | EXPRESS 3500 | 4.8L V8 OHV | (16V), VIN “V, C” | |
03-16 | CHEVROLET | EXPRESS 3500 | 6.0L 5967CC V8 CNG OHV | (16V), VIN “U, B” | |
10-16 | CHEVROLET | EXPRESS 3500 | 6.0L 5967CC V8 FLEX OHV | (16V), VIN “G” | |
03-09 | CHEVROLET | EXPRESS 3500 | 6.0L 5967CC V8 OHV | (16V), VIN “U, K” | |
06-09 | CHEVROLET | IMPALA | 5.3L 5328CC V8 OHV | (16V), VIN “C” | |
06-07 | CHEVROLET | MONTE CARLO | 5.3L 5328CC V8 OHV | (16V), VIN “C” | |
2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 4.8L V8 OHV | (16V), VIN “V” | |
2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 5.3L 5328CC V8 ELECTRIC/GAS OHV | (16V), VIN “T” | |
2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 5.3L 5328CC V8 FLEX OHV | (16V), VIN “0 3” | |
2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 5.3L 5328CC V8 OHV | (16V), VIN “J M” | |
2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 6.0L 5967CC V8 OHV | (16V), VIN “U N” | |
2007 | CHEVROLET | SILVERADO 1500 HD CLASSIC | 6.0L 5967CC V8 OHV | (16V), VIN “U N” | |
01-06 | CHEVROLET | SILVERADO 1500 HD | 6.0L 5967CC V8 OHV | (16V), VIN “U N” | |
10-13 | CHEVROLET | SILVERADO 1500 | 4.8L V8 FLEX OHV | (16V), VIN “A” | |
99-09 | CHEVROLET | SILVERADO 1500 | 4.8L V8 OHV | (16V), VIN “V C” | |
04-06 | CHEVROLET | SILVERADO 1500 | 5.3L 5328CC V8 ELECTRIC/GAS OHV | (16V), VIN “T” | |
02-13 | CHEVROLET | SILVERADO 1500 | 5.3L 5328CC V8 FLEX OHV | (16V), VIN “Z03 7” | |
99-09 | CHEVROLET | SILVERADO 1500 | 5.3L 5328CC V8 OHV | (16V), VIN “T B J M” | |
10-13 | CHEVROLET | SILVERADO 1500 | 6.0L 5967CC V8 ELECTRIC/FLEX OHV | (16V), VIN “J” | |
2009 | CHEVROLET | SILVERADO 1500 | 6.0L 5967CC V8 ELECTRIC/GAS OHV | (16V), VIN “5” | |
03-09 | CHEVROLET | SILVERADO 1500 | 6.0L 5967CC V8 OHV | (16V), VIN “U N Y” | |
09-13 | CHEVROLET | SILVERADO 1500 | 6.2L 6162CC V8 FLEX OHV | (16V), VIN “2” | |
2007 | CHEVROLET | SILVERADO 2500 HD CLASSIC | 6.0L 5967CC V8 OHV | (16V), VIN “U K” | |
2002 | CHEVROLET | SILVERADO 2500 HD | 6.0L 5967CC V8 BI-FUEL OHV | (16V), VIN “U” | |
13-16 | CHEVROLET | SILVERADO 2500 HD | 6.0L 5967CC V8 CNG OHV | (16V), VIN “B” | |
02-05 | CHEVROLET | SILVERADO 2500 HD | 6.0L 5967CC V8 CNG OHV | (16V), VIN “U” | |
10-16 | CHEVROLET | SILVERADO 2500 HD | 6.0L 5967CC V8 FLEX OHV | (16V), VIN “G” | |
01-16 | CHEVROLET | SILVERADO 2500 HD | 6.0L 5967CC V8 OHV | (16V), VIN “U K Y” | |
99-00 | CHEVROLET | SILVERADO 2500 | 5.3L 5328CC V8 OHV | (16V), VIN “T” | |
2002 | CHEVROLET | SILVERADO 2500 | 6.0L 5967CC V8 BI-FUEL OHV | (16V), VIN “U” | |
2002 | CHEVROLET | SILVERADO 2500 | 6.0L 5967CC V8 CNG OHV | (16V), VIN “U” | |
99-04 | CHEVROLET | SILVERADO 2500 | 6.0L 5967CC V8 OHV | (16V), VIN “U” | |
2007 | CHEVROLET | SILVERADO 3500 CLASSIC | 6.0L 5967CC V8 OHV | (16V), VIN “K Y” | |
15-16 | CHEVROLET | SILVERADO 3500 HD | 6.0L 5967CC V8 CNG OHV | (16V), VIN “B” | |
10-16 | CHEVROLET | SILVERADO 3500 HD | 6.0L 5967CC V8 FLEX OHV | (16V), VIN “G” | |
07-16 | CHEVROLET | SILVERADO 3500 HD | 6.0L 5967CC V8 OHV | (16V), VIN “K Y” | |
03-05 | CHEVROLET | SILVERADO 3500 | 6.0L 5967CC V8 CNG OHV | (16V), VIN “U” | |
01-06 | CHEVROLET | SILVERADO 3500 | 6.0L 5967CC V8 OHV | (16V), VIN “U” | |
03-04 | CHEVROLET | SSR | 5.3L 5328CC V8 OHV | (16V), VIN “P” | |
05-06 | CHEVROLET | SSR | 6.0L 5967CC V8 OHV | (16V), VIN “H” | |
02-14 | CHEVROLET | SUBURBAN 1500 | 5.3L 5328CC V8 FLEX OHV | (16V), VIN “Z03 7” | |
07-12 | CHEVROLET | SUBURBAN 1500 | 5.3L 5328CC V8 OHV | (16V), VIN “J M” | |
00-06 | CHEVROLET | SUBURBAN 1500 | 5.3L 5328CC V8 OHV | (16V), VIN “T” | |
06-09 | CHEVROLET | SUBURBAN 1500 | 6.0L 5967CC V8 OHV | (16V), VIN “K Y” | |
10-13 | CHEVROLET | SUBURBAN 2500 | 6.0L 5967CC V8 FLEX OHV | (16V), VIN “G” | |
00-09 | CHEVROLET | SUBURBAN 2500 | 6.0L 5967CC V8 OHV | (16V), VIN “U K Y” | |
00-09 | CHEVROLET | TAHOE | 4.8L V8 OHV | (16V), VIN “V C” | |
02-14 | CHEVROLET | TAHOE | 5.3L 5328CC V8 FLEX OHV | (16V), VIN “Z03 7” | |
00-14 | CHEVROLET | TAHOE | 5.3L 5328CC V8 OHV | (16V), VIN “T J” | |
10-13 | CHEVROLET | TAHOE | 6.0L 5967CC V8 ELECTRIC/FLEX OHV | (16V), VIN “J” | |
08-09 | CHEVROLET | TAHOE | 6.0L 5967CC V8 ELECTRIC/GAS OHV | (16V), VIN “5” | |
2009 | CHEVROLET | TAHOE | 6.2L 6162CC V8 FLEX OHV | (16V), VIN “2” | |
03-06 | CHEVROLET | TRAILBLAZER EXT | 5.3L 5328CC V8 OHV | (16V), VIN “P M” | |
06-08 | CHEVROLET | TRAILBLAZER | 5.3L 5328CC V8 OHV | (16V), VIN “M” | |
06-09 | CHEVROLET | TRAILBLAZER | 6.0L 5967CC V8 OHV | (16V), VIN “H” | |
09-12 | GMC | CANYON | 5.3L 5328CC V8 OHV | (16V), VIN “L P” | |
03-06 | GMC | ENVOY XL | 5.3L 5328CC V8 OHV | (16V), VIN “P M” | |
04-05 | GMC | ENVOY XUV | 5.3L 5328CC V8 OHV | (16V), VIN “P” | |
05-09 | GMC | ENVOY | 5.3L 5328CC V8 OHV | (16V), VIN “M” | |
07-14 | GMC | SAVANA 1500 | 5.3L 5328CC V8 FLEX OHV | (16V), VIN “Z 4” | |
03-09 | GMC | SAVANA 1500 | 5.3L 5328CC V8 OHV | (16V), VIN “T 4” | |
10-15 | GMC | SAVANA 2500 | 4.8L V8 FLEX OHV | (16V), VIN “A F” | |
03-09 | GMC | SAVANA 2500 | 4.8L V8 OHV | (16V), VIN “V C” | |
03-05 | GMC | SAVANA 2500 | 5.3L 5328CC V8 OHV | (16V), VIN “T” | |
11-16 | GMC | SAVANA 2500 | 6.0L 5967CC V8 CNG OHV | (16V), VIN “B” | |
03-05 | GMC | SAVANA 2500 | 6.0L 5967CC V8 CNG OHV | (16V), VIN “U” | |
10-16 | GMC | SAVANA 2500 | 6.0L 5967CC V8 FLEX OHV | (16V), VIN “G” | |
03-09 | GMC | SAVANA 2500 | 6.0L 5967CC V8 OHV | (16V), VIN “U K” | |
10-16 | GMC | SAVANA 3500 | 4.8L V8 FLEX OHV | (16V), VIN “A F” | |
04-09 | GMC | SAVANA 3500 | 4.8L V8 OHV | (16V), VIN “V C” | |
11-16 | GMC | SAVANA 3500 | 6.0L 5967CC V8 CNG OHV | (16V), VIN “B” | |
03-05 | GMC | SAVANA 3500 | 6.0L 5967CC V8 CNG OHV | (16V), VIN “U” | |
10-16 | GMC | SAVANA 3500 | 6.0L 5967CC V8 FLEX OHV | (16V), VIN “G” | |
03-09 | GMC | SAVANA 3500 | 6.0L 5967CC V8 OHV | (16V), VIN “U K” | |
2007 | GMC | SIERRA 1500 CLASSIC | 4.8L V8 OHV | (16V), VIN “C” | |
2007 | GMC | SIERRA 1500 CLASSIC | 5.3L 5328CC V8 ELECTRIC/GAS OHV | (16V), VIN “T” | |
2007 | GMC | SIERRA 1500 CLASSIC | 5.3L 5328CC V8 FLEX OHV | (16V), VIN “Z” | |
2007 | GMC | SIERRA 1500 CLASSIC | 5.3L 5328CC V8 OHV | (16V), VIN “T B” | |
2007 | GMC | SIERRA 1500 CLASSIC | 6.0L 5967CC V8 OHV | (16V), VIN “U N” | |
2007 | GMC | SIERRA 1500 HD CLASSIC | 6.0L 5967CC V8 OHV | (16V), VIN “U N” | |
01-06 | GMC | SIERRA 1500 HD | 6.0L 5967CC V8 OHV | (16V), VIN “U N” | |
10-13 | GMC | SIERRA 1500 | 4.8L V8 FLEX OHV | (16V), VIN “A” | |
99-09 | GMC | SIERRA 1500 | 4.8L V8 OHV | (16V), VIN “V C” | |
05-06 | GMC | SIERRA 1500 | 5.3L 5328CC V8 ELECTRIC/GAS OHV | (16V), VIN “T” | |
02-13 | GMC | SIERRA 1500 | 5.3L 5328CC V8 FLEX OHV | (16V), VIN “Z03 7” | |
99-09 | GMC | SIERRA 1500 | 5.3L 5328CC V8 OHV | (16V), VIN “T B J M” | |
10-13 | GMC | SIERRA 1500 | 6.0L 5967CC V8 ELECTRIC/FLEX OHV | (16V), VIN “J” | |
2009 | GMC | SIERRA 1500 | 6.0L 5967CC V8 ELECTRIC/GAS OHV | (16V), VIN “5” | |
01-09 | GMC | SIERRA 1500 | 6.0L 5967CC V8 OHV | (16V), VIN “U N Y” | |
09-13 | GMC | SIERRA 1500 | 6.2L 6162CC V8 FLEX OHV | (16V), VIN “2” | |
2007 | GMC | SIERRA 2500 HD CLASSIC | 6.0L 5967CC V8 OHV | (16V), VIN “K Y” | |
2002 | GMC | SIERRA 2500 HD | 6.0L 5967CC V8 BI-FUEL OHV | (16V), VIN “U” | |
13-16 | GMC | SIERRA 2500 HD | 6.0L 5967CC V8 CNG OHV | (16V), VIN “B” | |
02-05 | GMC | SIERRA 2500 HD | 6.0L 5967CC V8 CNG OHV | (16V), VIN “U” | |
10-16 | GMC | SIERRA 2500 HD | 6.0L 5967CC V8 FLEX OHV | (16V), VIN “G” | |
01-16 | GMC | SIERRA 2500 HD | 6.0L 5967CC V8 OHV | (16V), VIN “U K Y” | |
99-00 | GMC | SIERRA 2500 | 5.3L 5328CC V8 OHV | (16V), VIN “T” | |
2002 | GMC | SIERRA 2500 | 6.0L 5967CC V8 BI-FUEL OHV | (16V), VIN “U” | |
2002 | GMC | SIERRA 2500 | 6.0L 5967CC V8 CNG OHV | (16V), VIN “U” | |
99-04 | GMC | SIERRA 2500 | 6.0L 5967CC V8 OHV | (16V), VIN “U” | |
2007 | GMC | SIERRA 3500 CLASSIC | 6.0L 5967CC V8 OHV | (16V), VIN “K Y” | |
2016 | GMC | SIERRA 3500 HD | 6.0L 5967CC V8 CNG OHV | (16V), VIN “B” | |
10-16 | GMC | SIERRA 3500 HD |
Additional information
Weight | 35 kg |
---|---|
Dimensions | 45 × 25 × 12 cm |
Reviews
There are no reviews yet.